(Over a Cup of Tea) ആവി പറക്കുന്ന ഒരു ചായക്കൊപ്പം.... കുറച്ചു ചൂടോടെ... ലേശം കടുപ്പത്തില്... അത്രമാത്രം.
വ്യാഴാഴ്ച, ഡിസംബർ 29, 2011
ബുധനാഴ്ച, ഡിസംബർ 28, 2011
അമ്മച്ചീ .....ആന മെലിഞ്ഞാലും തൊഴുത്തില് കെട്ടാമോ?
എന്നെ ഭീഷണിപെടുതല്ലേ അമ്മച്ചീ ...ഞാന് നന്നാവൂല്ലാ.....
ജയലളിത (അമ്മച്ചിയാണേ) ഞാന് ഒബാമ ചേട്ടന് ആ
എന്തുസിയാസവും,പ്രസംഗവും ഒത്തിരി ഇഷ്ടാണ് എന്ന് എഴുതി ലവ് ലെറ്റര്
അയച്ചുന്നുള്ളത് ശരിയാണ്...പക്ഷെ ഒബാമ ചേട്ടനോട് നേരെ വന്നു കണ്ട്
അമ്മച്ചിയെ ഭീഷണി പെടുത്തണം എന്ന് പറഞ്ഞിട്ടില്ല.ആ ലവ് ലെറ്ററിന്റെ
മുകളില് ഇത് മരണ മൊഴിയാനെന്നും..ഞങ്ങള് ലക്ഷകണക്കിന് പേരുടെ
ജീവിതം ഒരു കണ്ണി ചോര ഇല്ലാത്ത സ്ത്രീ അമ്മാനമാടുകയാണ് എന്നും
പറഞ്ഞിട്ടുണ്ടെങ്കിലും അമ്മച്ചിയുടെ പേര് എഴുതിയിരുന്നില്ല,ലോക
മനുഷ്യാവകാശ സംഘടനക്കും അയച്ച കത്തിലും അമ്മച്ചിയുടെ പേര് ഞാന്
ജയലളിത (അമ്മച്ചിയാണേ) ഞാന് ഒബാമ ചേട്ടന് ആ
എന്തുസിയാസവും,പ്രസംഗവും ഒത്തിരി ഇഷ്ടാണ് എന്ന് എഴുതി ലവ് ലെറ്റര്
അയച്ചുന്നുള്ളത് ശരിയാണ്...പക്ഷെ ഒബാമ ചേട്ടനോട് നേരെ വന്നു കണ്ട്
അമ്മച്ചിയെ ഭീഷണി പെടുത്തണം എന്ന് പറഞ്ഞിട്ടില്ല.ആ ലവ് ലെറ്ററിന്റെ
മുകളില് ഇത് മരണ മൊഴിയാനെന്നും..ഞങ്ങള് ലക്ഷകണക്കിന് പേരുടെ
ജീവിതം ഒരു കണ്ണി ചോര ഇല്ലാത്ത സ്ത്രീ അമ്മാനമാടുകയാണ് എന്നും
പറഞ്ഞിട്ടുണ്ടെങ്കിലും അമ്മച്ചിയുടെ പേര് എഴുതിയിരുന്നില്ല,ലോക
മനുഷ്യാവകാശ സംഘടനക്കും അയച്ച കത്തിലും അമ്മച്ചിയുടെ പേര് ഞാന്
വെച്ചിട്ടില്ല.ഫേസ് ബുക്കില് അമ്മച്ചിക്കെതിരെ കുറെ പോസ്റ്റ് ഇട്ടു ..ഇത്രേ
ഞാന് ചെയ്തുള്ളൂ...അതിനാണോ ചെന്നയില് നിന്നും രാത്രി പാതിരക്ക്
റിയാദി കിടക്കണ എന്നെ വിളിച്ചു ഭീഷണിപെടുത്തിയാ ഞാന് എന്നാ
വെരണ്ടു പോകുമെന്നു ഓര്ത്തോ??? ...പോ അമ്മച്ചി ... അത് പണ്ട്..ഇത്
ഞങ്ങള് ഇന്റര്നെറ്റ് കൂട്ടായ്മ രണ്ടും കല്പ്പിച്ചാ ....അമ്മച്ചി പോയി റേഷനരി
തിന്ന്.ആന മെലിഞ്ഞാലും തൊഴുത്തില് കെട്ടാന് പറ്റില്ലല്ലോ..പെരുമ്പാവൂര്
ഉള്ള എന്റെ അമ്മാവന് പ്രധാനമന്ത്രിയാ പറഞ്ഞില്ലാന്നു വേണ്ട...!@#$%^&*()
ഞാന് ചെയ്തുള്ളൂ...അതിനാണോ ചെന്നയില് നിന്നും രാത്രി പാതിരക്ക്
റിയാദി കിടക്കണ എന്നെ വിളിച്ചു ഭീഷണിപെടുത്തിയാ ഞാന് എന്നാ
വെരണ്ടു പോകുമെന്നു ഓര്ത്തോ??? ...പോ അമ്മച്ചി ... അത് പണ്ട്..ഇത്
ഞങ്ങള് ഇന്റര്നെറ്റ് കൂട്ടായ്മ രണ്ടും കല്പ്പിച്ചാ ....അമ്മച്ചി പോയി റേഷനരി
തിന്ന്.ആന മെലിഞ്ഞാലും തൊഴുത്തില് കെട്ടാന് പറ്റില്ലല്ലോ..പെരുമ്പാവൂര്
ഉള്ള എന്റെ അമ്മാവന് പ്രധാനമന്ത്രിയാ പറഞ്ഞില്ലാന്നു വേണ്ട...!@#$%^&*()
ശനിയാഴ്ച, ഓഗസ്റ്റ് 06, 2011
"ഞാന് ഒന്നും പറഞ്ഞില്ലേ...!!! രാമ നാരായണ..."
(സത്യം വദ: ധര്മം ചര :)
The richest MLA is worth Rs. 45+ crores
and the poor is Rs. 3 lakhs (minus).
നമ്മുടെ MLA മാരെ കുറിച്ച് !!!
We have 140 MLAs and together they have 150 Criminal Cases.
and the poor is Rs. 3 lakhs (minus).
Sno | Candidate | Constituency | Party | Criminal Cases | Education | Total Assets | Liabilities | |
1 | M.CHANDRAN | ALATHUR | CPI[M] | 0 | 10th Pass | Rs 28,37,240 | Rs 0 | |
2 | ELAMARAM KAREEM | BEYPORE | CPI[M] | 0 | 12th Pass | Rs 15,36,721 | Rs 0 | |
3 | S.RAJENDRAN | DEVIKULAM | CPI[M] | 1 | 12th Pass | Rs 19,86,840 | Rs 4,43,000 | |
4 | ABDUSSAMED SAMADANI | KOTTAKKAL | ML | 0 | Post Graduate | Rs 1,06,36,689 | Rs 0 | |
5 | LATHIKA | KUTTIADI | CPI[M] | 2 | 10th Pass | Rs 38,47,958 | Rs 5,72,565 | |
6 | SAMSUDHEEN.N | MANNARKAD | ML | 1 | Graduate Professional | Rs 58,76,766 | Rs 3,00,000 | |
7 | E.K. VIJAYAN | NADAPURAM | CPI | 1 | 12th Pass | Rs 13,24,567 | Rs 0 | |
8 | GEETHA | NATTIKA | CPI | 0 | 12th Pass | Rs 55,71,075 | Rs 6,87,718 | |
9 | OOMMEN CHANDY | PUTHUPPALLY | INC | 1 | Graduate | Rs 91,21,948 | Rs 15,75,000 | |
10 | ADV. V.S. SIVAKUMAR | THIRUVANANTHAPURAM | INC | 1 | Graduate Professional | Rs 95,43,871 | Rs 22,04,385 | |
11 | KUNHALIKUTTY | VENGARA | ML | 0 | Graduate | Rs 3,55,91,836 | Rs 24,63,431 | |
12 | C.N.BALAKRISHNAN | WADAKKANCHERY | INC | 1 | 10th Pass | Rs 40,01,000 | Rs 3,59,206 | |
13 | A.P.ANILKUMAR | WANDOOR | INC | 0 | 12th Pass | Rs 30,15,100 | Rs 9,00,000 | |
14 | CHITTAYAM GOPAKUMAR | ADOOR | CPI | 0 | 10th Pass | Rs 4,30,023 | Rs 5,25,000 | |
15 | THOMAS ISAAC | ALAPPUZHA | CPI[M] | 0 | Doctorate | Rs 3,01,794 | Rs 0 | |
16 | ANWAR SADATH | ALUVA | INC | 15 | 10th Pass | Rs 16,60,517 | Rs 0 | |
17 | SUDHAKARAN | AMBALAPUZHA | CPI[M] | 0 | Graduate Professional | Rs 19,18,470 | Rs 2,10,000 | |
18 | JOSE THETTAYIL | ANGAMALY | JD[S] | 1 | Graduate Professional | Rs 79,91,601 | Rs 14,97,876 | |
19 | ADV. K SIVADASAN NAIR | ARANMULA | INC | 0 | Post Graduate | Rs 59,42,155 | Rs 98,017 | |
20 | A.M.ARIFF | AROOR | CPI[M] | 1 | Graduate Professional | Rs 33,19,460 | Rs 8,07,846 | |
21 | G.KARTHIKEYAN | ARUVIKKARA | INC | 1 | Graduate | Rs 1,44,17,863 | Rs 2,00,000 | |
22 | ADV. B. SATHYAN | ATTINGAL | CPI[M] | 1 | Graduate Professional | Rs 15,23,324 | Rs 0 | |
23 | SHAJI | AZHIKODE | ML | 2 | 12th Pass | Rs 43,54,067 | Rs 0 | |
24 | PURUSHAN KADALUNDY | BALUSSERI | CPI[M] | 0 | 10th Pass | Rs 35,77,552 | Rs 0 | |
25 | MULLAKKARA RATNAKARAN | CHADAYAMANGALAM | CPI | 0 | 10th Pass | Rs 12,10,500 | Rs 4,838 | |
26 | DEVASSY B D | CHALAKKUDY | CPI[M] | 0 | 10th Pass | Rs 24,45,545 | Rs 2,45,901 | |
27 | C.F.THOMAS | CHANGANASSERY | KC[M] | 0 | Graduate Professional | Rs 2,52,448 | Rs 0 | |
28 | G.S.JAYALAL | CHATHANNOOR | CPI | 0 | 10th Pass | Rs 52,17,887 | Rs 37,97,803 | |
29 | SHIBU BABY JOHN | CHAVARA | RSPB | 2 | Not Given | Rs 8,76,27,820 | Rs 1,16,24,924 | |
30 | K.RADHAKRISHNAN | CHELAKKARA | CPI[M] | 0 | Graduate | Rs 14,84,084 | Rs 4,31,823 | |
31 | VISHNUNATH | CHENGANNUR | INC | 2 | Graduate | Rs 25,02,000 | Rs 4,05,029 | |
32 | P.THILOTHAMAN | CHERTHALA | CPI | 1 | Graduate | Rs 22,93,392 | Rs 11,00,000 | |
33 | V.SASI | CHIRAYINKEEZHU | CPI | 0 | Graduate | Rs 43,75,141 | Rs 1,59,000 | |
34 | K.ACHUTHAN | CHITTUR | INC | 0 | 10th Pass | Rs 86,20,800 | Rs 30,00,000 | |
35 | K K NARAYANAN | DHARMADAM | CPI[M] | 0 | 5th Pass | Rs 11,70,086 | Rs 56,651 | |
36 | A.K. SASEENDRAN | ELATHUR | NCP | 0 | 10th Pass | Rs 74,35,112 | Rs 7,02,286 | |
37 | BASHEER | ERANAD | ML | 1 | 10th Pass | Rs 1,97,36,227 | Rs 14,42,141 | |
38 | HIBI EDEN | ERANAKULAM | INC | 15 | Graduate | Rs 17,36,308 | Rs 0 | |
39 | A.A.AZEEZ | ERAVIPURAM | RSP | 0 | 10th Pass | Rs 36,60,000 | Rs 3,02,194 | |
40 | ADV.K.SURESH KURUP | ETTUMANOOR | CPI[M] | 0 | Graduate Professional | Rs 44,14,000 | Rs 15,76,260 | |
41 | ABDUL KHADER.K.V | GURUVAYOOR | CPI[M] | 1 | 10th Pass | Rs 2,26,100 | Rs 4,80,000 | |
42 | RAMESH CHENNITHALA | HARIPAD | INC | 1 | Graduate | Rs 1,66,95,276 | Rs 17,58,751 | |
43 | ROSHY AUGUSTINE | IDUKKI | KC[M] | 2 | Graduate | Rs 48,22,738 | Rs 2,89,668 | |
44 | K C JOSEPH | IRIKKUR | INC | 1 | Post Graduate | Rs 86,97,000 | Rs 5,10,624 | |
45 | THOMAS | IRINJALAKKUDA | KC[M] | 1 | Graduate Professional | Rs 1,02,84,436 | Rs 8,62,199 | |
46 | ADV.MONS JOSEPH | KADATHURUTHY | KC[M] | 0 | Graduate Professional | Rs 96,89,930 | Rs 2,56,940 | |
47 | V.S.SUNILKUMAR | KAIPAMANGALAM | CPI | 1 | Graduate Professional | Rs 21,32,405 | Rs 7,44,150 | |
48 | V.K.EBRAHIM KUNJU | KALAMASSERY | ML | 1 | 10th Pass | Rs 2,45,23,683 | Rs 0 | |
49 | T V RAJESH | KALLIASSERI | CPI[M] | 5 | Graduate Professional | Rs 21,14,773 | Rs 44,000 | |
50 | M.V SREYAMSKUMAR | KALPETTA | SJD | 0 | Graduate | Rs 8,51,25,510 | Rs 24,09,518 | |
51 | E. CHANDRASHEKHARAN | KANHANGAD | CPI | 1 | 10th Pass | Rs 12,79,362 | Rs 1,80,000 | |
52 | DR.N.JAYARAJ | KANJIRAPPALLY | KC[M] | 0 | Doctorate | Rs 83,49,643 | Rs 12,50,000 | |
53 | A.P.ABDULLAKUTTY | KANNUR | INC | 0 | Graduate Professional | Rs 56,17,224 | Rs 7,58,938 | |
54 | C.DIVAKARAN | KARUNAGAPPALLY | CPI | 4 | Graduate Professional | Rs 41,17,272 | Rs 0 | |
55 | N.A. NELLIKKUNNU | KASARAGOD | ML | 0 | 12th Pass | Rs 1,12,02,898 | Rs 5,01,178 | |
56 | N SAKTHAN | KATTAKKADA | INC | 1 | Post Graduate | Rs 1,16,49,499 | Rs 0 | |
57 | C.K.SADASIVAN | KAYAMKULAM | CPI[M] | 0 | 8th Pass | Rs 38,24,458 | Rs 3,75,000 | |
58 | ADV. M. A. VAHEED | KAZHAKKOOTTAM | INC | 1 | Graduate Professional | Rs 1,15,12,736 | Rs 13,30,000 | |
59 | DOMINIC PRESENTATION | KOCHI | INC | 0 | Graduate | Rs 75,91,780 | Rs 0 | |
60 | T.N.PRATHAPAN | KODUNGALLUR | INC | 0 | 12th Pass | Rs 18,89,792 | Rs 0 | |
61 | UMMAR VATTATHU MANNIL | KODUVALLY | ML | 1 | 12th Pass | Rs 43,47,010 | Rs 3,50,000 | |
62 | P.K GURUDASAN | KOLLAM | CPI[M] | 0 | 12th Pass | Rs 5,01,274 | Rs 0 | |
63 | MUHAMMEDUNNI HAJI | KONDOTTY | ML | 0 | Literate | Rs 67,06,377 | Rs 2,73,800 | |
64 | K.V.VIJAYADAS | KONGAD | CPI[M] | 1 | 10th Pass | Rs 7,35,000 | Rs 0 | |
65 | ADV. ADOOR PRAKASH | KONNI | INC | 1 | Graduate Professional | Rs 4,07,39,620 | Rs 50,48,749 | |
66 | SHEV.T.U. KURUVILLA | KOTHAMANGALAM | KC[M] | 1 | Others | Rs 8,53,01,650 | Rs 2,27,44,766 | |
67 | ADV.P.AYISHA POTTY | KOTTARAKKARA | CPI[M] | 0 | Post Graduate | Rs 50,94,131 | Rs 0 | |
68 | THIRUVANCHOOR RADHAKRISHNAN | KOTTAYAM | INC | 1 | Graduate Professional | Rs 45,28,576 | Rs 16,39,824 | |
69 | JAMEELA PRAKASAM | KOVALAM | JD[S] | 0 | Post Graduate | Rs 97,14,643 | Rs 28,57,632 | |
70 | A. PRADEEPKUMAR | KOZHIKODE NORTH | CPI[M] | 1 | 12th Pass | Rs 1,00,37,942 | Rs 5,25,063 | |
71 | MUNEER | KOZHIKODE SOUTH | ML | 14 | Graduate Professional | Rs 1,20,23,000 | Rs 0 | |
72 | M.A. BABY | KUNDARA | CPI[M] | 1 | Graduate | Rs 40,12,482 | Rs 0 | |
73 | ADV. P.T.A. RAHIM | KUNNAMANGALAM | IND | 0 | Graduate Professional | Rs 69,71,196 | Rs 0 | |
74 | BABU.M.PALISSERY | KUNNAMKULAM | CPI[M] | 0 | 10th Pass | Rs 52,89,557 | Rs 2,09,833 | |
75 | V.P. SAJEENDRAN | KUNNATHUNAD | INC | 0 | Graduate Professional | Rs 64,75,628 | Rs 11,82,319 | |
76 | KOOVOOR KUNJUMON | KUNNATHUR | RSP | 0 | 12th Pass | Rs 8,89,000 | Rs 10,29,146 | |
77 | K P MOHANAN | KUTHUPARAMBA | SJD | 1 | 12th Pass | Rs 46,69,621 | Rs 4,72,722 | |
78 | THOMAS CHANDY | KUTTANAD | NCP | 0 | 10th Pass | Rs 45,59,19,040 | Rs 0 | |
79 | V.S.ACHUTHANANTHAN | MALAMPUZHA | CPI[M] | 5 | 5th Pass | Rs 16,09,927 | Rs 0 | |
80 | UBAIDULLA | MALAPPURAM | ML | 0 | 8th Pass | Rs 67,85,981 | Rs 1,28,067 | |
81 | MADHAVAN | MANALUR | INC | 0 | 12th Pass | Rs 48,74,752 | Rs 18,75,081 | |
82 | JAYALAKSHMI | MANANTHAVADY | INC | 0 | Graduate | Rs 2,47,659 | Rs 0 | |
83 | UMMER | MANJERI | ML | 0 | Graduate Professional | Rs 99,83,998 | Rs 23,15,299 | |
84 | ABDUL RAZAK P.B. | MANJESHWAR | ML | 0 | 8th Pass | Rs 2,69,87,982 | Rs 80,00,000 | |
85 | T.A. AHMED KABEER | MANKADA | ML | 1 | Graduate | Rs 1,02,54,311 | Rs 37,09,078 | |
86 | E P JAYARAJAN | MATTANNUR | CPI[M] | 10 | 10th Pass | Rs 44,50,603 | Rs 7,45,771 | |
87 | RAJESH | MAVELIKARA | CPI[M] | 0 | Graduate | Rs 4,61,141 | Rs 0 | |
88 | JOSEPH VAZHAKKAN | MUVATTUPUZHA | INC | 1 | Graduate | Rs 1,39,27,800 | Rs 4,00,000 | |
89 | PALODE RAVI | NEDUMANGAD | INC | 0 | Graduate | Rs 51,90,689 | Rs 7,09,800 | |
90 | V. SIVANKUTTY | NEMOM | CPI[M] | 3 | Graduate Professional | Rs 63,68,314 | Rs 16,03,998 | |
91 | V.CHENTHAMARAKSHAN | NENMARA | CPI[M] | 0 | Post Graduate | Rs 43,16,000 | Rs 4,25,000 | |
92 | R SELVARAJ | NEYYATTINKARA | CPI[M] | 1 | Graduate | Rs 42,80,200 | Rs 12,59,200 | |
93 | ARYADAN MOHAMMED | NILAMBUR | INC | 0 | 10th Pass | Rs 64,26,006 | Rs 0 | |
94 | M.P.VINCENT | OLLUR | INC | 0 | Graduate | Rs 81,98,743 | Rs 5,75,000 | |
95 | M.HAMZA | OTTAPALAM | CPI[M] | 1 | 12th Pass | Rs 32,44,315 | Rs 4,67,042 | |
96 | K.M.MANI | PALA | KC[M] | 1 | Graduate Professional | Rs 2,65,63,350 | Rs 0 | |
97 | SHAFI.P | PALAKKAD | INC | 1 | Post Graduate | Rs 20,00,000 | Rs 2,88,000 | |
98 | A T GEORGE | PARASSALA | INC | 2 | Graduate | Rs 38,72,039 | Rs 9,00,000 | |
99 | ADV.V.D.SATHEESAN | PARAVUR | INC | 0 | Graduate Professional | Rs 4,20,82,150 | Rs 2,41,770 | |
100 | K. B. GANESH KUMAR | PATHANAPURAM | KCB | 1 | Graduate | Rs 1,23,30,238 | Rs 20,53,878 | |
101 | C.P MOHAMMED | PATTAMBI | INC | 1 | 12th Pass | Rs 54,96,644 | Rs 1,10,000 | |
102 | C KRISHNAN | PAYYANNUR | CPI[M] | 0 | Literate | Rs 16,91,522 | Rs 50,000 | |
103 | BIJIMOLE | PEERUMADE | CPI | 0 | Graduate | Rs 32,56,352 | Rs 9,00,000 | |
104 | K. KUNHAMMAD MASTER | PERAMBRA | CPI[M] | 0 | 10th Pass | Rs 47,53,601 | Rs 0 | |
105 | SUNNY JOSEPH | PERAVOOR | INC | 2 | Graduate Professional | Rs 15,15,000 | Rs 16,22,643 | |
106 | MANJALAMKUZHI ALI | PERINTHALMANNA | ML | 0 | 12th Pass | Rs 14,05,64,768 | Rs 6,58,38,002 | |
107 | SAJU PAUL | PERUMBAVOOR | CPI[M] | 0 | 12th Pass | Rs 1,57,89,194 | Rs 10,00,000 | |
108 | T M JACOB | PIRAVOM | KC(J) | 1 | Graduate Professional | Rs 3,55,62,652 | Rs 75,49,000 | |
109 | P. SREERAMAKRISHNAN | PONNANI | CPI[M] | 2 | Graduate Professional | Rs 9,06,650 | Rs 0 | |
110 | P.C.GEORGE | POONJAR | KC[M] | 2 | Graduate | Rs 2,92,66,352 | Rs 24,75,136 | |
111 | ADV.K.RAJU | PUNALOOR | CPI | 0 | Graduate | Rs 43,94,912 | Rs 2,18,647 | |
112 | C.RAVEENDRANATHAN | PUTHUKKAD | CPI[M] | 1 | Post Graduate | Rs 32,45,900 | Rs 27,51,000 | |
113 | K. DASAN | QUILANDY | CPI[M] | 0 | 12th Pass | Rs 13,46,584 | Rs 1,53,250 | |
114 | RAJU ABRAHAM | RANNI | CPI[M] | 1 | Graduate | Rs 52,52,339 | Rs 4,09,155 | |
115 | K.S.SALEEKHA | SHORNUR | CPI[M] | 0 | 10th Pass | Rs 23,65,583 | Rs 1,00,000 | |
116 | BALAKRISHNAN | SULTHANBATHERY | INC | 7 | 10th Pass | Rs 4,06,650 | Rs 50,000 | |
117 | JAMES MATHEW | TALIPARAMBA | CPI[M] | 0 | Graduate | Rs 42,07,698 | Rs 5,55,594 | |
118 | ABDURAHIMAN | TANUR | ML | 0 | 10th Pass | Rs 97,76,159 | Rs 16,05,187 | |
119 | A.K.BALAN | TARUR | CPI[M] | 1 | Graduate Professional | Rs 1,15,15,237 | Rs 4,00,000 | |
120 | KODIYERI BALAKRISHNAN | THALASSERY | CPI[M] | 0 | Graduate | Rs 76,58,583 | Rs 17,11,409 | |
121 | K.T. JALEEL | THAVANUR | IND | 0 | Doctorate | Rs 26,18,637 | Rs 0 | |
122 | ADV.MATHEW T THOMAS | THIRUVALLA | JD[S] | 0 | Graduate Professional | Rs 30,09,542 | Rs 8,00,000 | |
123 | CHELAMPOYIL MOYINKUTTY | THIRUVAMBADY | ML | 1 | 12th Pass | Rs 1,05,18,742 | Rs 1,54,227 | |
124 | P.J.JOSEPH | THODUPUZHA | KC[M] | 0 | Post Graduate | Rs 3,11,06,113 | Rs 24,92,158 | |
125 | BENNY BEHANAN | THRIKKAKARA | INC | 3 | Graduate | Rs 48,59,708 | Rs 10,00,000 | |
126 | K.BABU | THRIPUNITHURA | INC | 1 | Graduate | Rs 87,51,059 | Rs 0 | |
127 | THERAMBIL RAMAKRISHNAN | THRISSUR | INC | 0 | Graduate Professional | Rs 3,80,37,750 | Rs 0 | |
128 | Advt.V.T.BALRAM | THRITHALA | INC | 1 | Post Graduate | Rs 19,39,056 | Rs 2,20,000 | |
129 | MAMMOOTY | TIRUR | ML | 0 | Post Graduate | Rs 77,84,021 | Rs 26,21,630 | |
130 | PANDIKKADAVATH ABDURAB | TIRURANGADI | ML | 0 | Post Graduate | Rs 4,86,39,313 | Rs 14,00,000 | |
131 | K. KUNHIRAMAN | TRIKARIPUR | CPI[M] | 0 | Others | Rs 40,10,314 | Rs 70,977 | |
132 | K. KUNHIRAMAN | UDMA | CPI[M] | 1 | 10th Pass | Rs 27,21,400 | Rs 95,000 | |
133 | K.K.JAYACHANDRAN | UDUMBANCHOLA | CPI[M] | 0 | 10th Pass | Rs 8,02,948 | Rs 0 | |
134 | C.K. NANU | VADAKARA | JD[S] | 0 | 10th Pass | Rs 30,83,000 | Rs 6,34,482 | |
135 | K.AJITH | VAIKOM | CPI | 0 | 12th Pass | Rs 53,71,300 | Rs 17,03,000 | |
136 | ABDUL KHADER | VALLIKKUNNU | ML | 0 | Graduate Professional | Rs 1,01,50,058 | Rs 2,09,364 | |
137 | KOLIAKODE N KRISHNAN NAIR | VAMANAPURAM | CPI[M] | 2 | Graduate Professional | Rs 1,12,81,319 | Rs 0 | |
138 | VARKALA KAHAR | VARKALA | INC | 3 | 12th Pass | Rs 79,84,998 | Rs 2,97,230 | |
139 | K.MURALEEDHARAN | VATTIYOORKAVU | INC | 0 | Graduate | Rs 10,03,58,599 | Rs 0 | |
140 | S.SHARMA | VYPEN | CPI[M] | 1 | 10th Pass | Rs 54,21,010 | Rs 5,00,000 |
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)